HPC Systems’ AMD Opteron and Intel Xeon based high performance Rackmount servers.
HPC Systems Inc offers the industry standard servers in various form factors for a range of applications.
AMD Opteron Systems: HPC Systems is an AMD platinum partner providing high density 1U quad to 5U 8-socket Rackmount servers providing up to 32 cores with 256GB of memory capacity. Intel Xeon Systems: HPC Systems provide from entry level high value dual socket configurations to extreme density 1U Twin system featuring two dual socket systems in a 1U form factor.
![]() | Processors | Cores Per System | No. of CPU Sockets | Max. Memory | Qty of HDD | |
| 1U - A1204 | AMD Opteron 2000 Series | Up to 8 | Up to 2 | Up to 64Gb | 4 | |
| 1U-A1403 | AMD Opteron 8000 Series | Up to 16 | Up to 4 | Up to 128Gb | 3 | |
| 1U-A1404W | AMD Opteron 2000 Series | Up to 16 | Up to 4 | Up to 128Gb | 3 | |
| 2U-A2208 | AMD Opteron 2000 Series | Up to 8 | Up to 2 | Up to 64Gb | 8 | |
| 5U-A5808-32 | AMD Opteron 8000 Series | Up to 32 | Up to 8 | Up to 256Gb | 8 |
![]() | Processors | Cores Per System | No. of CPU Sockets | Max. Memory | Qty of HDD | |
| 1U – E1204 | Xeon 5200 / 5300 / 5400 | Up to 8 | Up to 2 | Up to 32Gb | 4 | |
| 1U – E1403 | Xeon 7200 / 7300 | Up to 16 | Up to 4 | Up to 192GB | 3 | |
| 1U – E1404W | Xeon 5200 / 5300 / 5400 | Up to 8 | Up to 2 | Up to 64GB | 4 | |
| 2U – E2406 | Xeon 7200 / 7300 | Up to 16 | Up to 4 | Up to 192GB | 6 | |
| 2U – E2208 | Xeon 5200 / 5300 / 5400 | Up to 8 | Up to 2 | Up to 64GB | 8 | |
| 4U – E4224 | Xeon 5200 / 5300 / 5400 | Up to 8 | Up to 2 | Up to 64GB | 16 |

