
HPC Systems, Inc. offers the best in high speed interconnect technology for today's most demanding applications.We offer fully qualified products designed by our partners pioneering in Infiniband technology.

We offer the latest quad data rate (QDR) adapters offering up to 40 Gbps per port. Designed specifically for MPI communication patterns widely used in scientific, seismic, CFD and other HPC applications, our HCA's feature industry's fastest message rate, lowest latency at MPI layer and highest effective bandwidth. Our entire range of high performance servers are optimized to support Infiniband QDR, DDR & SDR adapters at their full performance.
- All add-on HCAs are PCIe interface
- Integrated HCAs are connected via PCIe interface
| Bus Type | Bus Speed | Bus Width | I/O Data Rate | Ports | Media | Memory | Model |
|---|---|---|---|---|---|---|---|
| PCI Express | 5.0 GHz | x8 | 40 Gbps | Single | QSFP | N/A | QLE7340 |
| PCI Express | 5.0 GHz | x8 | 40 Gbps | Dual | QSFP | N/A | QLE7342 |
| PCI Express | 2.5 GHz | x16 | 20 Gbps | Single | CX4 | N/A | QLE7280 |
| PCI Express | 2.5 GHz | x8 | 20 Gbps | Single | CX4 | N/A | QLE7240 |
| PCI Express | 2.5 GHz | x8 | 20 Gbps | Single | CX4 | 0MB | 7104-HCA-LPX1P-DDR |
| PCI Express | 2.5 GHz | x8 | 20 Gbps | Dual | CX4 | 0MB | 7104-HCA-LPX2P-DDR |
| PCI Express | 2.5 GHz | x8 | 20 Gbps | Dual | CX4 | 128MB/port | 7104-HCA-128LPX-DDR |
| PCI Express | 2.5 GHz | x8 | 10 Gbps | Single | CX4 | N/A | QLE7140 |
| PCI-X | 133 MHz | 64b | 10 Gbps | Dual | CX4 | 128MB/port | 7104-HCA-128LP |
| PCI Express | 2.5 GHz | x8 | 10 Gbps | Single | CX4 | 0MB | 7104-HCA-LPX1P |
| PCI Express | 2.5 GHz | x8 | 10 Gbps | Dual | CX4 | 0MB | 7104-HCA-LPX2P |
| PCI Express | 2.5 GHz | x8 | 10 Gbps | Dual | CX4 | 128MB/port | 7104-HCA-128LPX |

HPC Systems offers the most comprehensive, relevant, flexible & scalable Infiniband switching solutions for HPC clusters of all sizes, from 8 nodes to 256 nodes and more. Our product line includes optimized designs for edge switches, core switches & multi switch cascade configurations with port-to-port switching latency as low as 5 microseconds. Based on the latest scalable switching platform, our 40 Gbps switches offer highest port count, port density, flexibility, low power requirements and RAS features. Switch integrated Subnet management is for small & medium clusters. Host based Subnet management is available for large clusters.
| Description | Link Speed | Height | Max Ports (4x) | Model |
|---|---|---|---|---|
| Edge Switch | DDR | 1U | 24 | QLogic 9024 |
| Edge Switch | DDR | 1U | 24 | QLogic 9024FC |
| Director Switch | DDR | 14U | 288 | QLogic 9240 |
| Director Switch | DDR | 7U | 144 | QLogic 9120 |
| Director Switch | DDR | 7U | 96 | QLogic 9080 |
| Director Switch | DDR | 4U | 48 | QLogic 9040 |
| Director Switch | DDR | 2U | 24 | QLogic 9020 |
| Description | Link Speed | Height | Max Ports (4x) | Model |
|---|---|---|---|---|
| Edge Switch | QDR | 1U | 18 | QLogic 12300-BS18 |
| Edge Switch | QDR | 1U | 36 | QLogic 12300-BS01 |
| Edge Switch | QDR | 1U | 36 | QLogic 12200-BS01 |
| Director Switch | QDR | 29U | 864 | QLogic 12800-360 |
| Director Switch | QDR | 14U | 432 | QLogic 12800-180 |
| Director Switch | QDR | 10U | 288 | QLogic 12800-120 |
| Director Switch | QDR | 6U | 144 | QLogic 12800-060 |
| Director Switch | QDR | 5U | 96 | QLogic 12800-040 |
Unique fabric management tools like FastFabric toolset, facilitate easy configuration, fast boot up, status monitoring, management and diagnosis from a single point of control. Routing & management algorithms are optimized for varying cluster sizes. All components are optionally available with automatic failover and redundancy. Our integrated tools makes it easy for you to validate the system configuration.
All our Infiniband clusters fully support Open Fabrics Enterprise Distribution (OFED) software stack for maximum compatibility, performance and best value. In addition to OFED, HPC Systems Infiniband products support production quality, optimized Infiniband host stack like QLogic Fabric Suite. Open-MPI, vendor supplied MPI, MPICH2 and other MPI implementations are optimized based on customer requirements.
- Cluster management and monitoring
- Application porting, optimization & performance tuning
- Factory integration of multiple MPI implementations
- Factory integration with job scheduler
- Infiniband topology design services - bandwidth optimized, latency optimized, best value, best performance
- Infrastructure upgrade & modernization
Copyright © 2011 HPC Systems